Kingwood – Most Expensive Homes of September 2026

Curious about the pinnacle of Kingwood luxury living? Here’s a look at the most expensive homes listed in September 2026, showcasing some truly spectacular properties in our area. From a stunning $3,900,000 estate (HAR40278410) down to elegant homes just under the $1 million mark, these listings highlight the breadth and beauty of Kingwood’s high-end market:

1. HAR40278410 — $3,900,000
2. HAR90606939 — $2,250,000
3. HAR93606353 — $1,495,000
4. HAR20282235 — $1,375,000
5. HAR24781110 — $1,350,000
6. HAR37500371 — $1,250,000
7. HAR62238910 — $1,250,000
8. HAR73380633 — $1,149,000
9. HAR23479632 — $1,100,000
10. HAR34100463 — $1,075,000
11. HAR39774369 — $1,035,000
12. HAR70552725 — $995,000
13. HAR53658140 — $959,000
14. HAR50063114 — $919,000
15. HAR35462189 — $910,000

Our team’s local expertise and commitment to personalized service mean we’re always keeping a close eye on opportunities like these for our clients. Whether you’re dreaming of a luxury retreat or simply enjoy following the latest trends, we’re here to guide you through Kingwood’s ever-evolving real estate landscape.

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *